Rabbit Anti-Periostin C-Terminal
Antigen affinity purified rabbit polyclonal antibody to chicken, human, mouse and rat Periostin C-terminal.
Specifications
Physical State:
Liquid
Storage:
-20°C or -80°C (long term), 2 – 8°C (short term)
Buffer:
Learn more PBS
Lead time on this item is currently: 2-4 Weeks

Need help? Ask a Specialist Contact UsOR +1 (800) 643-3426
Product Overview
| Host Species: | Rabbit |
|---|---|
| Clonality: | Polyclonal |
| Isotype: | IgG |
| Immunogen: | Bacterial fusion protein equivalent to a 188-amino acid polypeptide from the C-terminal region of mouse periostin which is comprised of six small alternatively-spliced exons. |
| Immunogen Species: | Mouse |
| Species Reactivity: | Chicken, Human, Mouse |
| Gene Name: | POSTN |
| Molecular Weight: | 93 kDa |
| RRID: | AB_2492205 |
| Purification: | Antigen affinity-purified |
| Physical State: | Liquid |
| Buffer: | PBS |
| Specificity: | Recognizes endogenous ~93 kDa periostin doublet. Consistent with the fact that this antibody is made against an alternatively spliced region of periostin, this antibody recognizes only the largest two of the three forms of periostin recognized on Western blots by the Pan periostin antibody (Cat. # 1622-PERI) and also shows a distinctive staining pattern by immunohistochemistry (data not shown). The antibody works well for immunohistochemistry on paraformaldehyde-fixed sections with a simple antigen-retrieval protocol (incubate slides for 20 minutes at 90º C in 10 mM sodium citrate (pH 6.0)/ 0.1 % Tween-20). |
| Application Notes: | Recommended starting dilutions: WB 1:1000; IHC 1:100. |
| Testing: | Western blot on every lot. |
| Storage Conditions: | -20°C or -80°C (long term), 2 – 8°C (short term) |
| Handling: | Aliquot on receipt to avoid repeated freeze-thaw cycles. Keep a working aliquot at 2 – 8°C for short-term use. |
| Shipping Conditions: | Dry ice |
| Expiration: | Stable for at least 1 year from receipt when stored at -20°C. |
Product Applications
- Western blot
- Immunohistochemistry
- Neuroscience research