Mouse Anti-Epithelial Cell Adhesion Molecule (EP-CAM, FL650 Conjugate)
Mouse monoclonal antibody to human Epithelial Cell Adhesion Molecule, purified by Protein A chromatography.
Specifications
Physical State:
Liquid
Storage:
-20°C or below (long term), 2 – 8°C (short term)
Buffer:
PBS with 0.09% sodium azide
Release criteria
Protein Concentration:
0.3 – 0.5 mg/mL (lot dependent)
Lead time on this item is currently: 2-4 Weeks

Need help? Ask a Specialist Contact UsOR +1 (800) 643-3426
Product Overview
| Host Species: | Mouse |
|---|---|
| Clonality: | Monoclonal |
| Clone: | ESA 214 |
| Isotype: | IgG1 |
| Conjugate: | FL650 (Ex 655 nm / Em 676 nm) |
| Immunogen: | Small cell lung carcinoma. |
| Immunogen Species: | Human |
| Species Reactivity: | Human |
| Gene Name: | EPCAM |
| Molecular Weight: | 40 kDa |
| Purification: | Purified by Protein A Chromatography from hybridoma bioreactor culture, conjugated after purification (>90% specific antibody) |
| Physical State: | Liquid |
| Buffer: | PBS with 0.09% sodium azide |
| Protein Concentration: | 0.3 – 0.5 mg/mL (lot dependent) |
| Specificity: | No cross-reactivity has been reported. |
| Testing: | Each lot is checked for a single band at the expected molecular weight by Western blot. |
| Storage Conditions: | -20°C or below (long term), 2 – 8°C (short term) |
| Handling: | Aliquot on receipt. Keep a working aliquot at 2 – 8°C for short-term use. Spin the vial down before opening. |
| Shipping Conditions: | Dry ice |
| Expiration: | Stable for 12 months from receipt. |
Product Applications
- Western blot
- Immunohistochemistry
- Immunofluorescence (IF/ICC)
- Neuroscience research