Rabbit Anti-TrkB Phospho Tyr816/Y817
Affinity purified rabbit polyclonal antibody raised against TrkB Phospho Tyr816/Y817.
Specifications
Physical State:
Liquid
Storage:
-20°C (long term), 2 – 8°C (short term)
Buffer:
Learn more PBS, pH 7.2-7.6, 0.1% trehalose, without preservatives
Lead time on this item is currently: 2-4 Weeks

Need help? Ask a Specialist Contact UsOR +1 (800) 643-3426
Product Overview
Isotype IgG.
| Host Species: | Rabbit |
|---|---|
| Clonality: | Polyclonal |
| Isotype: | IgG |
| Immunogen: | Synthetic peptide immunogen, AKASPV[pY]LDILG. |
| Immunogen Species: | Human |
| Species Reactivity: | Chicken, Human, Mouse, Rat |
| Molecular Weight: | 120 kDa |
| Purification: | Affinity-purified |
| Physical State: | Liquid |
| Buffer: | PBS, pH 7.2-7.6, 0.1% trehalose, without preservatives |
| Specificity: | Antibody detects a clear band in retinoic acid (RA) and BDNF-treated NSC34 cell lysates at ~120 kDa only. Human TrkB (pY817). Antibody has been shown to be specific for TrkB phosphorylated on tyrosine 817 by phospho-peptide absorption dot blots, and on cell lysates from cell lines induced with retinoic acid and BDNF. Antibody detects a clear band in retinoic acid (RA) and BDNF-treated NSC34 cell lysates at ~120 kDa only, demonstrating that the phosphorylated TrkB receptor is being detected. While not fully tested, this antibody may detect phosphorylated TrkA (pY791/794, human/rodent) and TrkC (pY834/820/859, human/mouse/rat) due to high degree of amino acid homology surrounding the phosphorylation site. |
| Application Notes: | Recommended starting dilution: WB 0.5-2 µg/mL. |
| Storage Conditions: | -20°C (long term), 2 – 8°C (short term) |
| Handling: | Aliquot on receipt to avoid repeated freeze-thaw cycles. Keep a working aliquot at 2 – 8°C for short-term use. Spin the vial down before opening. Reconstitute in 50 µL sterile-filtered, ultrapure water before use. |
| Shipping Conditions: | Dry ice |
| Expiration: | Stable for 12 months from receipt (unopened). |
Product Applications
- Western blot
- Neuroscience research