Bovine Gamma Globulin
Bovine gamma globulin purified from normal bovine serum or plasma collected at a USDA-certified facility in the contiguous 48 states (documentation on file). Fractionated entirely at Pel-Freez Biologicals using methods developed in our laboratory.
Lead time on this item is currently: 2-4 Weeks

Need help? Ask a Specialist Contact UsOR +1 (800) 643-3426
Product Overview
| Species: | Bovine |
|---|---|
| Product Types: | Gamma Globulins |
| Donor Sex: | Mixed |
| Purity: | >98% |
| Application Notes: | Reportedly useful as a stabilizer/blocker for EIA and RIA systems, IHC assays, immunoprecipitation, Western Blot and ELISA experiments, and protein standards. |
| Testing: | Serum Protein Electrophoresis: ≥ 98% Protein by Weight: O.D. 280 nm E1%1.39: ≥ 85% - Residual salts, lipids, etc., comprise the rest of the weight. Moisture Content: FIO |
| Storage Conditions: | 2 – 8°C |
| Shipping Conditions: | Ambient |
| Packaging: | Poly bottle |
| Expiration: | 3 years from date of manufacture when stored dry at 2 – 8°C; reconstituted solutions should be aliquoted and frozen |
Product Applications
- Western blot
- ELISA
- Radioimmunoassay
- Immunohistochemistry
- Immunoprecipitation
- Blocking protein
- Assay diluent & negative matrix
- In vitro diagnostics
Documents & Datasheets
Datasheet
Safety Datasheet
Certificate of Analysis
| Lot | Issued | |
|---|---|---|
| 20148 | Aug 26, 2026 | Download |
| 19448 | Aug 7, 2026 | Download |
| 16048 | Jul 13, 2026 | Download |
| 30247 | Nov 6, 2025 | Download |
| 28247 | Nov 3, 2025 | Download |
| 27647 | Oct 29, 2025 | Download |
| 21947 | Sep 2, 2025 | Download |
| 12547 | May 7, 2025 | Download |
| 02847 | Feb 26, 2025 | Download |
| 23946 | Nov 8, 2024 | Download |
Show all 60 certificates
| 20446 | Oct 3, 2024 | Download |
| 22146 | Aug 20, 2024 | Download |
| 28645 | Oct 18, 2023 | Download |
| 12845 | Jul 19, 2023 | Download |
| 06545 | Apr 12, 2023 | Download |
| 00345 | Feb 28, 2023 | Download |
| 04545 | Feb 14, 2023 | Download |
| 26244 | Oct 4, 2022 | Download |
| 07344 | Apr 21, 2022 | Download |
| 00344 | Feb 17, 2022 | Download |
| 19343 | Aug 19, 2021 | Download |
| 17542 | Jul 8, 2020 | Download |
| 16141 | Dec 5, 2019 | Download |
| 33040 | Feb 18, 2019 | Download |
| 25340 | Nov 19, 2018 | Download |
| 20440 | Oct 3, 2018 | Download |
| 16940 | Sep 28, 2018 | Download |
| 16240 | Sep 25, 2018 | Download |
| 07140 | Sep 25, 2018 | Download |
| 07840 | Sep 19, 2018 | Download |
| 08540 | May 15, 2018 | Download |
| 34539 | Feb 16, 2018 | Download |
| 28239-B | Dec 6, 2017 | Download |
| 28239-A | Nov 10, 2017 | Download |
| 30339 | Nov 3, 2017 | Download |
| 33437 | Jul 6, 2017 | Download |
| 10039-A | May 24, 2017 | Download |
| 06539 | Apr 12, 2017 | Download |
| 22138 | Feb 16, 2017 | Download |
| 31938 | Dec 7, 2016 | Download |
| 28438 | Oct 28, 2016 | Download |
| 10938 | Aug 25, 2016 | Download |
| 13038 | Jun 3, 2016 | Download |
| 07438 | Apr 6, 2016 | Download |
| 06738 | Mar 29, 2016 | Download |
| 03938 | Feb 24, 2016 | Download |
| 29537 | Oct 29, 2015 | Download |
| 18037 | Jul 15, 2015 | Download |
| 04737 | Mar 16, 2015 | Download |
| 14035A | Jun 18, 2013 | Download |
Frequently Asked Questions
What buffer should I use to reconstitute gamma globulin?
The protein is more readily soluble in a saline solution. It is generally recommended to reconstitute in at least 0.2% NaCl solution BUT, each end-user must determine if that is appropriate for their application.
Publications citing this product (1)
Product References
- Development of a Highly Specific Anti-drug Antibody Assay in Support of a Nanoparticle-based Therapeutic
Wang, Y., Smith, J. F., Araya, M. M., Liao, K. H. (Ken) & Gorovits, B. Development of a Highly Specific Anti-drug Antibody Assay in Support of a Nanoparticle-based Therapeutic. AAPS J. 22, (2020).
Alternate Names
Bovine IgG; Bovine Immunoglobulin G; Cow Gamma Globulin; Cow IgG; Cow Immunoglobulin G