C9 Depleted Human Serum
Normal human serum depleted by immunoaffinity chromatography. >50 mg protein per mL. Activity >80% vs. normal human serum standard when reconstituted with C9 (60 µg/mL C9). Purity: No C9 detectable by immunodiffusion. Buffer: 10 mM sodium phosphate, 145 mM NaCl, pH 7.3. 0.22 µm filtered. No preservatives. Functional classical and alternative pathways for complement activation up to C9 binding to C5b678. Considerable hemolytic potential remains for the C5b678 complex in the absence of C9.
Lead time on this item is currently:
2-4 Weeks
Need help? Ask a Specialist Contact Us OR +1 (800) 643-3426
Product Overview
| Storage Conditions: | -70°C or below |
|---|---|
| Shipping Conditions: | Dry ice |
| Species: | Human |
| Application Notes: | Used to assess C9 hemolytic activity in samples and as serum source incapable of activating the membrane attack complex (C5b-9) up to the C5b678 stage. |
| Guarantee: | Product quality is guaranteed to meet Pel-Freez Biologicals’ specifications for 1 year from the date of receipt by the customer as long as the product is stored in accordance with the indicated storage conditions. |
| Testing: | Serum tested negative for infectious disease per FDA guidelines. |
| Packaging: | Cryovial |
| Product Attributes: | Immunoaffinity Depleted |
| Donor Sex: | Mixed |
| Donor Type: | Pooled |
| Product Types: | Serum |
| Physical State: | Frozen Liquid |
| Processing Method: | Affinity Depleted |
| Depletion Process: | Immunoaffinity Chromatography |
| Source: | Normal Human Serum |
Product Applications
- Assay development & validation
- Basic & discovery research
- Immunoassays